















Mini Compact Excavator HONDA GX390 Engine, 65.7" Max. Digging Depth, 1Ton, 2280 LBS Operating Weight, MEC10
| Standard Bucket Capacity | 0.7 cu-ft | Auxiliary Std Flow | 5.7 gal/min |
| Standard Bucket Width | 15 in | Max. Tractive Force | 3035 lbf |
| Max. Travel Speed | 0.75 mile/h | Arm Digging Force | 1191 lbf |
| Slewing Speed | 11 rpm | Bucket Digging Force | 1619 lbf |
| Max. Gradeability | 30° | Rated Lift Capacity | 728 lb |
| Track Ground Pressure | 5.1 psi | Lift Radius | 80 in |
| Hydraulic Oil Tank Capacity | 3.96 gal | Operating Weight | 2280 lb |
| Operating Range | |||
| Max.Digging Radius On Ground | 119 in | Max. Vertical Digging Depth | 63.3 in |
| Max. Digging Depth | 65.7 in | Min. Turning Radius | 46.8 in |
| Overall Operating Height (Fully Raised) | 111.8 in | Max. Lifting Height Dozer Blade | 5.9 in |
| Max. Digging Radius | 121 in | Max. Depth Dozer Blade | 7.4 in |
| Max. Unloading Height | 81.8 in | ||
| Main Dimensions | |||
| Wheel Track | 35.8 in | Track Height | 12.6 in |
| Track Length | 48.6 in | Transportation Length | 92.5/113 in |
| Upper Chassis Ground Clearance | 15.7 in | Height Of Seat To Ground | 61.4 in |
| Counterweight Turning Radius | 32.6 in | Overall Height | 89.3 in |
| Chassis Width | 36 in | Boom Swing-Right | 40° |
| Track Width | 7 in | Boom Swing-Left | 53° |
| Engine | |||
| Model | Honda GX390 | Max. Net Torque | 26.5 N.m/2500 RPM |
| Displacement | 389 cc; 11.7 HP | Fuel Tank Capacity | 1.6 gal |
| Engine Type | 4-stroke, overhead valve, single cylinder | Engine Oil Capacity | 0.3 gal |
| Start Type | Electric start | Engine Oil Type | 10W-30 |
| Rated Power | 8.7 KW/3600 RPM | Warranty | 1 Year |
| Package | |||
| Package Method | Plywood Case | Weight (N.W./G.W.) | 2100/2376 lb |
| Dimensions | 91x40x98 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
FREE shipping to the 48 contiguous states
30-day returns
1-3 year warranty
You may also like
300ft-lbs Hydraulic Mini Skid Steer Concrete Breaker Hammer Attachment
53.5″ Wide CB-H2 Horizontal Laminar Flow Clean Bench with HEPA Filtration & UV Sterilization | ISO Class 5
44'' Mini Skid Steer Timber Grab 24'' Max Opening
3-Point PTO Stump Grinder with 34 Carbide Teeth (PTO Shaft Included with Slip Clutch), for 15-45HP Tractor, SG24
27" Walk Behind Flail Mower, 10HP 302cc, Self-Propelled, Tracked, Electric Start, SFM27T